Rates And Terms
Rates and terms for online Installment Loans
SAMPLE INSTALLMENT SCHEDULE SAMPLE LOAN TERMS
$300 loan amount, 30% periodic service fee, 10% principal reduction payments starting on payment 5.
Payment Number | Beginning Principal ($) | Finance Charge ($) | Payment Due ($) | Ending Principal ($) |
---|---|---|---|---|
1 | 300 | 90 | 90 | 300 |
2 | 300 | 90 | 90 | 300 |
3 | 300 | 90 | 90 | 300 |
4 | 300 | 90 | 90 | 300 |
5 | 300 | 90 | 120 | 270 |
6 | 270 | 81 | 111 | 240 |
7 | 270 | 81 | 111 | 240 |
8 | 210 | 63 | 93 | 180 |
9 | 180 | 54 | 84 | 150 |
10 | 150 | 45 | 75 | 120 |
11 | 120 | 36 | 66 | 90 |
12 | 90 | 27 | 57 | 60 |
13 | 60 | 18 | 48 | 30 |
14 | 30 | 9 | 39 | 0 |
Loan Amount and Service Fee at 30% periodic service fee ($)
Days | APR % | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1368.75 | 60.00 | 75.00 | 90.00 | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 | 270.00 | 285.00 | 300.00 |
15 | 730.00 | 60.00 | 75.00 | 90.00 | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 | 270.00 | 285.00 | 300.00 |
30 | 730.00 | 120.00 | 150.00 | 180.00 | 210.00 | 240.00 | 270.00 | 300.00 | 330.00 | 360.00 | 390.00 | 420.00 | 450.00 | 480.00 | 510.00 | 540.00 | 570.00 | 600.00 |
60 | 547.50 | 180.00 | 225.00 | 270.00 | 315.00 | 360.00 | 405.00 | 450.00 | 495.00 | 540.00 | 585.00 | 630.00 | 675.00 | 720.00 | 765.00 | 810.00 | 855.00 | 900.00 |
90 | 486.67 | 240.00 | 300.00 | 360.00 | 420.00 | 480.00 | 540.00 | 600.00 | 660.00 | 720.00 | 780.00 | 840.00 | 900.00 | 960.00 | 1,020.00 | 1,080.00 | 1,140.00 | 1,200.00 |
120 | 456.25 | 300.00 | 375.00 | 450.00 | 525.00 | 600.00 | 675.00 | 750.00 | 825.00 | 900.00 | 975.00 | 1,050.00 | 1,125.00 | 1,200.00 | 1,275.00 | 1,350.00 | 1,425.00 | 1,500.00 |
150 | 430.70 | 354.00 | 442.50 | 531.00 | 619.50 | 708.00 | 796.50 | 885.00 | 973.50 | 1,062.00 | 1,150.50 | 1,239.00 | 1,327.50 | 1,416.00 | 1,504.50 | 1,593.00 | 1,681.50 | 1,770.00 |
180 | 407.58 | 402.00 | 502.50 | 603.00 | 703.50 | 804.00 | 904.50 | 1,005.00 | 1,105.50 | 1,206.00 | 1,306.50 | 1,407.00 | 1,507.50 | 1,608.00 | 1,708.50 | 1,809.00 | 1,909.50 | 2,010.00 |
210 | 385.86 | 444.00 | 555.00 | 666.00 | 777.00 | 888.00 | 999.00 | 1,110.00 | 1,221.00 | 1,332.00 | 1,443.00 | 1,554.00 | 1,665.00 | 1,776.00 | 1,887.00 | 1,998.00 | 2,109.00 | 2,220.00 |
240 | 365.00 | 480.00 | 600.00 | 720.00 | 840.00 | 960.00 | 1,080.00 | 1,200.00 | 1,320.00 | 1,440.00 | 1,560.00 | 1,680.00 | 1,800.00 | 1,920.00 | 2,040.00 | 2,160.00 | 2,280.00 | 2,400.00 |
270 | 344.72 | 510.00 | 637.50 | 765.00 | 892.50 | 1,020.00 | 1,147.50 | 1,275.00 | 1,402.50 | 1,530.00 | 1,657.50 | 1,785.00 | 1,912.50 | 2,040.00 | 2,167.50 | 2,295.00 | 2,422.50 | 2,550.00 |
300 | 324.85 | 534.00 | 667.50 | 801.00 | 934.50 | 1,068.00 | 1,201.50 | 1,335.00 | 1,468.50 | 1,602.00 | 1,735.50 | 1,869.00 | 2,002.50 | 2,136.00 | 2,269.50 | 2,403.00 | 2,536.50 | 2,670.00 |
330 | 305.27 | 552.00 | 690.00 | 828.00 | 966.00 | 1,104.00 | 1,242.00 | 1,380.00 | 1,518.00 | 1,656.00 | 1,794.00 | 1,932.00 | 2,070.00 | 2,208.00 | 2,346.00 | 2,484.00 | 2,622.00 | 2,760.00 |
360 | 285.92 | 564.00 | 705.00 | 846.00 | 987.00 | 1,128.00 | 1,269.00 | 1,410.00 | 1,551.00 | 1,692.00 | 1,833.00 | 1,974.00 | 2,115.00 | 2,256.00 | 2,397.00 | 2,538.00 | 2,679.00 | 2,820.00 |
365 | 285.00 | 570.00 | 712.50 | 855.00 | 997.50 | 1,140.00 | 1,282.50 | 1,425.00 | 1,567.50 | 1,710.00 | 1,852.50 | 1,995.00 | 2,137.50 | 2,280.00 | 2,422.50 | 2,565.00 | 2,707.50 | 2,850.00 |
Loan Amount and Finance Charge at 27% periodic service fee ($)
Days | APR % | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1231.88 | 54.00 | 67.50 | 81.00 | 94.50 | 108.00 | 121.50 | 135.00 | 148.50 | 162.00 | 175.50 | 189.00 | 202.50 | 216.00 | 229.50 | 243.00 | 256.50 | 270.00 |
15 | 657.00 | 54.00 | 67.50 | 81.00 | 94.50 | 108.00 | 121.50 | 135.00 | 148.50 | 162.00 | 175.50 | 189.00 | 202.50 | 216.00 | 229.50 | 243.00 | 256.50 | 270.00 |
30 | 657.00 | 108.00 | 135.00 | 162.00 | 189.00 | 216.00 | 243.00 | 270.00 | 297.00 | 324.00 | 351.00 | 378.00 | 405.00 | 432.00 | 459.00 | 486.00 | 513.00 | 540.00 |
60 | 492.75 | 162.00 | 202.50 | 243.00 | 283.50 | 324.00 | 364.50 | 405.00 | 445.50 | 486.00 | 526.50 | 567.00 | 607.50 | 648.00 | 688.50 | 729.00 | 769.50 | 810.00 |
90 | 438.00 | 216.00 | 270.00 | 324.00 | 378.00 | 432.00 | 486.00 | 540.00 | 594.00 | 648.00 | 702.00 | 756.00 | 810.00 | 864.00 | 918.00 | 972.00 | 1,026.00 | 1,080.00 |
120 | 410.63 | 270.00 | 337.50 | 405.00 | 472.50 | 540.00 | 607.50 | 675.00 | 742.50 | 810.00 | 877.50 | 945.00 | 1,012.50 | 1,080.00 | 1,147.50 | 1,215.00 | 1,282.50 | 1,350.00 |
150 | 387.63 | 318.60 | 398.25 | 477.90 | 557.55 | 637.20 | 716.85 | 796.50 | 876.15 | 955.80 | 1,035.45 | 1,115.10 | 1,194.75 | 1,274.40 | 1,354.05 | 1,433.70 | 1,513.35 | 1,593.00 |
180 | 366.83 | 361.80 | 452.25 | 542.70 | 633.15 | 723.60 | 814.05 | 904.50 | 994.95 | 1,085.40 | 1,175.85 | 1,266.30 | 1,356.75 | 1,447.20 | 1,537.65 | 1,628.10 | 1,718.55 | 1,809.00 |
210 | 347.27 | 399.60 | 499.50 | 599.40 | 699.30 | 799.20 | 899.10 | 999.00 | 1,098.90 | 1,198.80 | 1,298.70 | 1,398.60 | 1,498.50 | 1,598.40 | 1,698.30 | 1,798.20 | 1,898.10 | 1,998.00 |
240 | 328.50 | 432.00 | 540.00 | 648.00 | 756.00 | 864.00 | 972.00 | 1,080.00 | 1,188.00 | 1,296.00 | 1,404.00 | 1,512.00 | 1,620.00 | 1,728.00 | 1,836.00 | 1,944.00 | 2,052.00 | 2,160.00 |
270 | 310.25 | 459.00 | 573.75 | 688.50 | 803.25 | 918.00 | 1,032.75 | 1,147.50 | 1,262.25 | 1,377.00 | 1,491.75 | 1,606.50 | 1,721.25 | 1,836.00 | 1,950.75 | 2,065.50 | 2,180.25 | 2,295.00 |
300 | 292.37 | 480.60 | 600.75 | 720.90 | 841.05 | 961.20 | 1,081.35 | 1,201.50 | 1,321.65 | 1,441.80 | 1,561.95 | 1,682.10 | 1,802.25 | 1,922.40 | 2,042.55 | 2,162.70 | 2,282.85 | 2,403.00 |
330 | 274.75 | 496.80 | 621.00 | 745.20 | 869.40 | 993.60 | 1,117.80 | 1,242.00 | 1,366.20 | 1,490.40 | 1,614.60 | 1,738.80 | 1,863.00 | 1,987.20 | 2,111.40 | 2,235.60 | 2,359.80 | 2,484.00 |
360 | 257.33 | 507.60 | 634.50 | 761.40 | 888.30 | 1,015.20 | 1,142.10 | 1,269.00 | 1,395.90 | 1,522.80 | 1,649.70 | 1,776.60 | 1,903.50 | 2,030.40 | 2,157.30 | 2,284.20 | 2,411.10 | 2,538.00 |
365 | 256.50 | 513.00 | 641.25 | 769.50 | 897.75 | 1,026.00 | 1,154.25 | 1,282.50 | 1,410.75 | 1,539.00 | 1,667.25 | 1,795.50 | 1,923.75 | 2,052.00 | 2,180.25 | 2,308.50 | 2,436.75 | 2,565.00 |
Loan Amount and Finance Charge at 23% periodic service fee ($)
Days | APR % | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1049.38 | 46.00 | 57.50 | 69.00 | 80.50 | 92.00 | 103.50 | 115.00 | 126.50 | 138.00 | 149.50 | 161.00 | 172.50 | 184.00 | 195.50 | 207.00 | 218.50 | 230.00 |
15 | 559.67 | 46.00 | 57.50 | 69.00 | 80.50 | 92.00 | 103.50 | 115.00 | 126.50 | 138.00 | 149.50 | 161.00 | 172.50 | 184.00 | 195.50 | 207.00 | 218.50 | 230.00 |
30 | 559.67 | 92.00 | 115.00 | 138.00 | 161.00 | 184.00 | 207.00 | 230.00 | 253.00 | 276.00 | 299.00 | 322.00 | 345.00 | 368.00 | 391.00 | 414.00 | 437.00 | 460.00 |
60 | 419.75 | 138.00 | 172.50 | 207.00 | 241.50 | 276.00 | 310.50 | 345.00 | 379.50 | 414.00 | 448.50 | 483.00 | 517.50 | 552.00 | 586.50 | 621.00 | 655.50 | 690.00 |
90 | 373.11 | 184.00 | 230.00 | 276.00 | 322.00 | 368.00 | 414.00 | 460.00 | 506.00 | 552.00 | 598.00 | 644.00 | 690.00 | 736.00 | 782.00 | 828.00 | 874.00 | 920.00 |
120 | 349.79 | 230.00 | 287.50 | 345.00 | 402.50 | 460.00 | 517.50 | 575.00 | 632.50 | 690.00 | 747.50 | 805.00 | 862.50 | 920.00 | 977.50 | 1,035.00 | 1,092.50 | 1,150.00 |
150 | 330.20 | 271.40 | 339.25 | 407.10 | 474.95 | 542.80 | 610.65 | 678.50 | 746.35 | 814.20 | 882.05 | 949.90 | 1,017.75 | 1,085.60 | 1,153.45 | 1,221.30 | 1,289.15 | 1,357.00 |
180 | 312.48 | 308.20 | 385.25 | 462.30 | 539.35 | 616.40 | 693.45 | 770.50 | 847.55 | 924.60 | 1,001.65 | 1,078.70 | 1,155.75 | 1,232.80 | 1,309.85 | 1,386.90 | 1,463.95 | 1,541.00 |
210 | 295.82 | 340.40 | 425.50 | 510.60 | 595.70 | 680.80 | 765.90 | 851.00 | 936.10 | 1,021.20 | 1,106.30 | 1,191.40 | 1,276.50 | 1,361.60 | 1,446.70 | 1,531.80 | 1,616.90 | 1,702.00 |
240 | 279.83 | 368.00 | 460.00 | 552.00 | 644.00 | 736.00 | 828.00 | 920.00 | 1,012.00 | 1,104.00 | 1,196.00 | 1,288.00 | 1,380.00 | 1,472.00 | 1,564.00 | 1,656.00 | 1,748.00 | 1,840.00 |
270 | 264.29 | 391.00 | 488.75 | 586.50 | 684.25 | 782.00 | 879.75 | 977.50 | 1,075.25 | 1,173.00 | 1,270.75 | 1,368.50 | 1,466.25 | 1,564.00 | 1,661.75 | 1,759.50 | 1,857.25 | 1,955.00 |
300 | 249.05 | 409.40 | 511.75 | 614.10 | 716.45 | 818.80 | 921.15 | 1,023.50 | 1,125.85 | 1,228.20 | 1,330.55 | 1,432.90 | 1,535.25 | 1,637.60 | 1,739.95 | 1,842.30 | 1,944.65 | 2,047.00 |
330 | 234.04 | 423.20 | 529.00 | 634.80 | 740.60 | 846.40 | 952.20 | 1,058.00 | 1,163.80 | 1,269.60 | 1,375.40 | 1,481.20 | 1,587.00 | 1,692.80 | 1,798.60 | 1,904.40 | 2,010.20 | 2,116.00 |
360 | 219.20 | 432.40 | 540.50 | 648.60 | 756.70 | 864.80 | 972.90 | 1,081.00 | 1,189.10 | 1,297.20 | 1,405.30 | 1,513.40 | 1,621.50 | 1,729.60 | 1,837.70 | 1,945.80 | 2,053.90 | 2,162.00 |
365 | 218.50 | 437.00 | 546.25 | 655.50 | 764.75 | 874.00 | 983.25 | 1,092.50 | 1,201.75 | 1,311.00 | 1,420.25 | 1,529.50 | 1,638.75 | 1,748.00 | 1,857.25 | 1,966.50 | 2,075.75 | 2,185.00 |
Loan Amount and Finance Charge at 20% periodic service fee ($)
Days | APR % | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 912.50 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 | 180.00 | 190.00 | 200.00 |
15 | 486.67 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 | 180.00 | 190.00 | 200.00 |
30 | 486.67 | 80.00 | 100.00 | 120.00 | 140.00 | 160.00 | 180.00 | 200.00 | 220.00 | 240.00 | 260.00 | 280.00 | 300.00 | 320.00 | 340.00 | 360.00 | 380.00 | 400.00 |
60 | 365.00 | 120.00 | 150.00 | 180.00 | 210.00 | 240.00 | 270.00 | 300.00 | 330.00 | 360.00 | 390.00 | 420.00 | 450.00 | 480.00 | 510.00 | 540.00 | 570.00 | 600.00 |
90 | 324.44 | 160.00 | 200.00 | 240.00 | 280.00 | 320.00 | 360.00 | 400.00 | 440.00 | 480.00 | 520.00 | 560.00 | 600.00 | 640.00 | 680.00 | 720.00 | 760.00 | 800.00 |
120 | 304.17 | 200.00 | 250.00 | 300.00 | 350.00 | 400.00 | 450.00 | 500.00 | 550.00 | 600.00 | 650.00 | 700.00 | 750.00 | 800.00 | 850.00 | 900.00 | 950.00 | 1,000.00 |
150 | 287.13 | 236.00 | 295.00 | 354.00 | 413.00 | 472.00 | 531.00 | 590.00 | 649.00 | 708.00 | 767.00 | 826.00 | 885.00 | 944.00 | 1,003.00 | 1,062.00 | 1,121.00 | 1,180.00 |
180 | 271.72 | 268.00 | 335.00 | 402.00 | 469.00 | 536.00 | 603.00 | 670.00 | 737.00 | 804.00 | 871.00 | 938.00 | 1,005.00 | 1,072.00 | 1,139.00 | 1,206.00 | 1,273.00 | 1,340.00 |
210 | 257.24 | 296.00 | 370.00 | 444.00 | 518.00 | 592.00 | 666.00 | 740.00 | 814.00 | 888.00 | 962.00 | 1,036.00 | 1,110.00 | 1,184.00 | 1,258.00 | 1,332.00 | 1,406.00 | 1,480.00 |
240 | 243.33 | 320.00 | 400.00 | 480.00 | 560.00 | 640.00 | 720.00 | 800.00 | 880.00 | 960.00 | 1,040.00 | 1,120.00 | 1,200.00 | 1,280.00 | 1,360.00 | 1,440.00 | 1,520.00 | 1,600.00 |
270 | 229.81 | 340.00 | 425.00 | 510.00 | 595.00 | 680.00 | 765.00 | 850.00 | 935.00 | 1,020.00 | 1,105.00 | 1,190.00 | 1,275.00 | 1,360.00 | 1,445.00 | 1,530.00 | 1,615.00 | 1,700.00 |
300 | 216.57 | 356.00 | 445.00 | 534.00 | 623.00 | 712.00 | 801.00 | 890.00 | 979.00 | 1,068.00 | 1,157.00 | 1,246.00 | 1,335.00 | 1,424.00 | 1,513.00 | 1,602.00 | 1,691.00 | 1,780.00 |
330 | 203.52 | 368.00 | 460.00 | 552.00 | 644.00 | 736.00 | 828.00 | 920.00 | 1,012.00 | 1,104.00 | 1,196.00 | 1,288.00 | 1,380.00 | 1,472.00 | 1,564.00 | 1,656.00 | 1,748.00 | 1,840.00 |
360 | 190.61 | 376.00 | 470.00 | 564.00 | 658.00 | 752.00 | 846.00 | 940.00 | 1,034.00 | 1,128.00 | 1,222.00 | 1,316.00 | 1,410.00 | 1,504.00 | 1,598.00 | 1,692.00 | 1,786.00 | 1,880.00 |
365 | 190.00 | 380.00 | 475.00 | 570.00 | 665.00 | 760.00 | 855.00 | 950.00 | 1,045.00 | 1,140.00 | 1,235.00 | 1,330.00 | 1,425.00 | 1,520.00 | 1,615.00 | 1,710.00 | 1,805.00 | 1,900.00 |
* Most short-term loans require repayment within 14 days or on your next pay date. Loan extensions, also called “renewals” or “rollovers” often entail payment of the Finance Cost as a minimum payment and will incur an additional Finance Cost in exchange for another loan term.
** APR is the cost of borrowing money for an entire calendar year. Short-term loans are never intended to be used for this period of time; and we encourage other loan products to meet your financial needs.
*** Simple interest is calculated only on the current principal amount of the loan and is not compounded over multiple time periods.
**** A Short-Term Consumer Loan is designed to help consumer borrowers meet their short-term financial emergencies and is not intended to meet their long-term financial needs.